No.	Name	Surface, cm2	OIV 601	OIV 602R	OIV 602L	OIV 603R	OIV 603L	OIV 604R	OIV 604L	OIV 605R	OIV 605L	OIV 606R	OIV 606L	OIV 611R	OIV 611L	OIV 612R	OIV 612L	OIV 613R	OIV 613L	OIV 614R	OIV 614L	OIV 615R	OIV 615L	OIV 617R	OIV 617L	OIV 618R	OIV 618L	OIV 607R	OIV 607L	OIV 608R	OIV 608L	OIV 609R	OIV 609L	OIV 610R	OIV 610L	OIV 618aR	OIV 618aL	D 01-02	D 01-03	D 01-04	D 01-05	D 01-06	D 01-31	D 01-09	D 01-29	D 01-11	D 01-32	D 27-13	D 25-15	D 23-17	D 11-13	D 13-17	D 17-20	D 20-23	D 23-27	D 27-29	P(2).X	P(2).Y	P(3).X	P(3).Y	P(4).X	P(4).Y	P(5).X	P(5).Y	P(6).X	P(6).Y	P(7).X	P(7).Y	P(8).X	P(8).Y	P(9).X	P(9).Y	P(10).X	P(10).Y	P(11).X	P(11).Y	P(12).X	P(12).Y	P(13).X	P(13).Y	P(14).X	P(14).Y	P(15).X	P(15).Y	P(16).X	P(16).Y	P(17).X	P(17).Y	P(18).X	P(18).Y	P(19).X	P(19).Y	P(20).X	P(20).Y	P(21).X	P(21).Y	P(22).X	P(22).Y	P(23).X	P(23).Y	P(24).X	P(24).Y	P(25).X	P(25).Y	P(26).X	P(26).Y	P(27).X	P(27).Y	P(28).X	P(28).Y	P(29).X	P(29).Y	P(30).X	P(30).Y	P(31).X	P(31).Y	P(32).X	P(32).Y	
1	TEST	176,60	110,33	97,03	97,71	78,56	73,77	45,69	43,51	68,74	70,34	64,94	38,35	27,93	22,35	11,83	10,19	15,65	15,64	7,95	9,48	15,20	13,50	41,58	45,60	46,98	9,38	66,53	67,66	53,82	58,34	57,01	68,17	76,81	69,32	52,66	11,49	8,70	26,26	21,52	24,66	11,72	37,78	42,63	52,57	53,35	58,63	149,44	165,10	157,16	59,71	66,47	94,70	94,69	78,02	61,77	88	-53	286	120	8	254	-268	114	-113	-80	-117	-190	112	-177	50	-501	214	-493	344	-528	371	-406	920	-121	767	-10	966	174	906	512	934	664	759	624	562	586	16	1303	-526	643	-761	672	-922	694	-904	555	-984	159	-452	-30	-842	-224	-273	-468	-208	-585	-114	-480	-45	-444	-58	-690	
2	TEST	176,58	110,33	96,68	97,72	78,37	73,63	45,68	43,16	68,80	70,57	64,86	38,24	27,48	22,07	11,17	10,55	15,63	15,50	8,02	9,30	15,12	12,71	41,79	45,38	46,81	8,67	65,66	66,31	52,72	60,85	57,45	68,34	77,08	69,95	52,51	10,59	8,91	26,73	21,44	24,06	11,80	37,48	42,11	52,43	53,35	58,57	149,11	164,93	156,82	59,67	66,30	94,49	94,66	78,04	61,69	92	-51	289	127	12	253	-259	117	-112	-83	-116	-192	113	-177	48	-495	216	-491	344	-528	372	-404	918	-119	766	-7	968	172	908	515	929	664	762	628	564	585	14	1303	-523	649	-755	675	-923	693	-895	557	-980	160	-451	-24	-840	-225	-264	-472	-206	-584	-114	-479	-39	-441	-62	-689	
3	TEST	176,59	110,50	96,00	97,60	78,82	73,91	45,50	42,74	68,92	70,60	64,52	38,41	27,75	22,16	10,87	10,12	15,62	15,21	7,57	9,09	14,74	13,33	41,50	45,10	46,93	8,95	65,92	67,28	52,58	59,76	56,45	68,49	76,76	69,78	53,14	11,18	8,34	26,20	21,68	24,54	11,99	37,68	42,12	52,17	52,74	58,45	149,86	165,27	156,15	59,60	66,12	94,23	94,80	77,75	61,75	86	-48	284	123	7	256	-266	115	-114	-84	-116	-192	111	-173	50	-495	216	-489	343	-520	368	-404	923	-121	762	-8	968	172	903	513	922	660	758	627	563	588	15	1305	-526	647	-762	672	-922	692	-900	557	-984	163	-453	-24	-844	-223	-273	-468	-208	-580	-116	-479	-42	-443	-57	-688	
4	TEST	176,59	110,42	96,85	97,71	78,34	73,77	45,98	42,84	69,34	70,34	64,86	38,32	28,40	21,45	11,55	10,51	15,26	15,29	8,03	9,70	15,02	13,07	41,77	44,99	47,31	9,82	64,94	66,80	50,74	62,10	57,27	67,92	76,61	69,34	53,18	11,95	8,71	27,29	22,21	24,48	11,82	37,10	42,41	52,39	53,31	57,68	149,29	164,93	156,82	59,59	66,22	94,10	95,02	78,02	61,50	92	-46	294	132	12	262	-264	118	-110	-86	-112	-192	114	-168	54	-498	218	-490	346	-526	372	-402	918	-116	766	-6	966	174	902	512	930	666	764	628	570	588	20	1304	-520	648	-758	670	-922	694	-898	556	-982	166	-452	-24	-842	-224	-268	-464	-210	-582	-114	-474	-44	-436	-66	-678	
5	TEST	176,59	110,25	96,93	98,18	78,87	73,80	45,75	44,14	69,10	70,11	65,20	37,99	28,23	22,19	11,32	10,90	15,52	15,07	7,78	10,27	15,28	13,58	41,43	45,78	47,24	9,12	65,96	67,44	49,81	58,21	57,26	68,34	76,99	70,09	52,88	11,16	8,71	27,46	21,91	24,35	11,56	37,59	42,38	53,02	53,07	58,12	149,93	165,10	157,51	59,94	66,05	94,61	94,89	77,86	62,24	92	-46	298	128	20	258	-264	114	-112	-78	-114	-190	120	-172	50	-498	220	-492	344	-524	374	-398	924	-118	770	-8	970	174	908	512	934	662	766	628	566	588	18	1302	-518	646	-756	672	-926	698	-896	562	-980	160	-448	-24	-844	-218	-272	-464	-210	-590	-112	-476	-42	-442	-58	-684	
